Много лека и удобна материя! Тениската е подходяща както за спорт, така и за носене в ежедневието!
Изработена от висококачествен плат, дишаща материя.
29,90 лв.
Много лека и удобна материя! Тениската е подходяща както за спорт, така и за носене в ежедневието!
Изработена от висококачествен плат, дишаща материя.
Състав: 80% полиестер 20% еластан
Инструкции за поддръжка:
Машинно пране до 30 градуса, БЕЗ сушилня!
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Размери | XS | S | M | L | XL | XXL |
Европейска номерация | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
Бюст/СПОРТНО БЮСТИЕ/ (см.) | 76-83 | 84-90 | 91-96 | 97-103 | 104-110 | 105-111 |
ТАЛИЯ (см.) | 60-66 | 67-73 | 74-80 | 71-87 | 88-94 | 95-101 |
ХАНШ /СПОРТЕН КЛИН/ (см.) | 84-90 | 91-97 | 98-104 | 105-112 | 113-120 | 121-128 |
ВЪТРЕШНА ДЪЛЖИНА (см.) | 79 | 79,5 | 80 | 81 | 82 | 83 |
SIZE | XS | S | M | L | XL | XXL |
EUROPEAN NUMBERING | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
CHEST (cm) | 76-83 | 84-90 | 91-96 | 97-103 | 104-110 | 105-111 |
WAIST (cm) | 60-66 | 67-73 | 74-80 | 71-87 | 88-94 | 95-101 |
HIPS (cm) | 84-90 | 91-97 | 98-104 | 105-112 | 113-120 | 121-128 |
Попълнете информацията и ще се свържем с вас: